March - 2021 |
18/03/2021 | 01/04/2021 | Sudan 2 weeks Depart. From Egypt | Port Ghalib | Port Ghalib | 0 | 0 | 24 | 24 | | | | |
April - 2021 |
01/04/2021 | 15/04/2021 | Sudan Deep South, Suakin group out from Port Ghaleb - Egypt | Port Ghalib | Port Ghalib | 1 | 20 | 24 | 3 | 2 Booked | 1 Booked + 1 Male | | |
15/04/2021 | 29/04/2021 | Sudan Deep South, Suakin group out from Port Ghaleb - Egypt | Port Ghalib | Port Ghalib | 0 | 0 | 24 | 24 | | | | |
29/04/2021 | 13/05/2021 | Sudan Deep South, Suakin group out from Port Ghaleb - Egypt | Port Ghalib | Port Ghalib | 2 | 19 | 24 | 3 | 2 Booked | 1 Booked & 1 Male sharing |
| |
May - 2021 |
13/05/2021 | 27/05/2021 | Sudan Deep South, Suakin group out from Port Ghaleb - Egypt | Port Ghalib | Port Ghalib | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
27/05/2021 | 10/06/2021 | Sudan Deep South, Suakin group out from Port Ghaleb - Egypt | Port Ghalib | Port Ghalib | 0 | 22 | 24 | 2 | 2 Booked | 1 Booked |
| |
June - 2021 |
12/06/2021 | 19/06/2021 | Northern Itinerary | Hurghada | Hurghada | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
July - 2021 |
08/07/2021 | 15/07/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 1 | 24 | 23 | | 1 Male sharing | | |
15/07/2021 | 22/07/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 4 | 24 | 20 | 1 Booked | | | |
22/07/2021 | 29/07/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
29/07/2021 | 05/08/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 0 | 24 | 24 | | | | |
August - 2021 |
05/08/2021 | 12/08/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 14 | 24 | 10 | | | | |
12/08/2021 | 19/08/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 0 | 24 | 24 | | | | |
19/08/2021 | 26/08/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 8 | 24 | 16 | 1 Booked | | | |
26/08/2021 | 02/09/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 2 | 24 | 22 | 1 Booked | | | |
September - 2021 |
02/09/2021 | 09/09/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
09/09/2021 | 16/09/2021 | Special Wrecks | Hurghada | Hurghada | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
16/09/2021 | 23/09/2021 | Special Wrecks | Hurghada | Port Ghalib | 0 | 7 | 24 | 17 | | | | |
23/09/2021 | 30/09/2021 | Brothers, Deadalus, Rocky & St. John | Port Ghalib | Port Ghalib | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
30/09/2021 | 07/10/2021 | Brothers, Deadalus, Rocky & St. John | Port Ghalib | Port Ghalib | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
October - 2021 |
07/10/2021 | 14/10/2021 | Brothers, Deadalus, Rocky & St. John | Port Ghalib | Port Ghalib | 0 | 24 | 24 | Full | 2 Booked | 2 Booked | | |
14/10/2021 | 21/10/2021 | Brothers, Deadalus, Rocky & St. John | Port Ghalib | Port Ghalib | 0 | 2 | 24 | 22 | 1 Booked | | | |
21/10/2021 | 28/10/2021 | Brothers, Deadalus, Rocky & St. John | Port Ghalib | Port Ghalib | 0 | 4 | 24 | 20 | | | | |
28/10/2021 | 11/11/2021 | Sudan 2 weeks Depart. From Egypt | Port Ghalib | Port Ghalib | 0 | 6 | 24 | 18 | | 2 Booked | | |
November - 2021 |
11/11/2021 | 25/11/2021 | Sudan 2 weeks Depart. From Egypt | Port Ghalib | Port Ghalib | 0 | 0 | 24 | 24 | | | | |
25/11/2021 | 09/12/2021 | Sudan 2 weeks Depart. From Egypt | Port Ghalib | Port Ghalib | 0 | 0 | 24 | 24 | | | | |
December - 2021 |
23/12/2021 | 06/01/2022 | Sudan 2 weeks Depart. From Egypt | Port Ghalib | Port Ghalib | 0 | 4 | 24 | 20 | 1 Booked | 1 Booked | | |